<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Ecology&#187; Blog</title>
	<atom:link href="http://www.totalecology.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.totalecology.com</link>
	<description>innovative ecological consultants</description>
	<lastBuildDate>Wed, 11 Jun 2025 09:40:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.3</generator>
	<item>
		<title>Otter Spraint Identification</title>
		<link>https://www.totalecology.com/blog/otter-spraint-identification/</link>
		<comments>https://www.totalecology.com/blog/otter-spraint-identification/#respond</comments>
		<pubDate>Fri, 05 Feb 2016 16:13:32 +0000</pubDate>
		<dc:creator><![CDATA[Ian Craft]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.totalecology.com/?p=741</guid>
		<description><![CDATA[Recently I touched upon the importance of otter dietary assessments and the wealth of useful information that can be ascertained through such targeted studies. Before any such surveys can be undertaken however it is first necessary to confirm the presence of otters in your target area. Otters, particularly those that inhabit riverine ecosystems, are largely [&#8230;]]]></description>
		<wfw:commentRss>https://www.totalecology.com/blog/otter-spraint-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The identification of field and bank voles</title>
		<link>https://www.totalecology.com/blog/the-identification-of-field-and-bank-voles/</link>
		<comments>https://www.totalecology.com/blog/the-identification-of-field-and-bank-voles/#respond</comments>
		<pubDate>Fri, 01 Jan 2016 12:15:55 +0000</pubDate>
		<dc:creator><![CDATA[Ian Craft]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.totalecology.com/?p=733</guid>
		<description><![CDATA[Voles (and other small rodents) comprise a vital piece of the puzzle that is the British ecosystem. Consumed by everything from Barn owls and Kestrels to Weasels and Wildcats, voles occupy a pivotal position in the food chain and their abundance has direct implications on the population dynamics of many predatory species. Particularly those of [&#8230;]]]></description>
		<wfw:commentRss>https://www.totalecology.com/blog/the-identification-of-field-and-bank-voles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of becoming an ecologist?</title>
		<link>https://www.totalecology.com/blog/thinking-of-becoming-an-ecologist/</link>
		<comments>https://www.totalecology.com/blog/thinking-of-becoming-an-ecologist/#respond</comments>
		<pubDate>Wed, 01 Jul 2015 13:40:01 +0000</pubDate>
		<dc:creator><![CDATA[Ian Craft]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.totalecology.com/?p=714</guid>
		<description><![CDATA[Ecology is the branch of biology associated with relationships of organisms to one another and their physical surroundings. Ecologists study the connection between plants, animals and their environment. To do this job you will need to identify species, be aware of endangered species and the current environmental legislation and issues, as well as carry out [&#8230;]]]></description>
		<wfw:commentRss>https://www.totalecology.com/blog/thinking-of-becoming-an-ecologist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammal Dropping Identification</title>
		<link>https://www.totalecology.com/blog/mammal-dropping-identification/</link>
		<comments>https://www.totalecology.com/blog/mammal-dropping-identification/#respond</comments>
		<pubDate>Sun, 07 Jun 2015 14:11:32 +0000</pubDate>
		<dc:creator><![CDATA[Ian Craft]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.totalecology.com/?p=705</guid>
		<description><![CDATA[Identifying mammal droppings in the UK Mammals are usually extremely difficult to see, often the only signs of their presence are the droppings left. The presence of scat is a major indicator of the animals present March is a good time to look for mammal faeces; new vegetation is yet to come through and many [&#8230;]]]></description>
		<wfw:commentRss>https://www.totalecology.com/blog/mammal-dropping-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental DNA Testing for Great Crested Newts</title>
		<link>https://www.totalecology.com/blog/environmental-dna-testing-for-great-crested-newts/</link>
		<comments>https://www.totalecology.com/blog/environmental-dna-testing-for-great-crested-newts/#respond</comments>
		<pubDate>Sat, 09 May 2015 09:54:29 +0000</pubDate>
		<dc:creator><![CDATA[Ian Craft]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.totalecology.com/?p=698</guid>
		<description><![CDATA[Environmental DNA (eDNA) is a method to determine Great Crested Newt (GCN) presence or absence in ponds. In 2014, Natural England, approved the technique in which DNA is collected from water in which plants or animals live, rather than from the organism directly. In aquatic environments, great crested newt DNA is distributed though the dilution [&#8230;]]]></description>
		<wfw:commentRss>https://www.totalecology.com/blog/environmental-dna-testing-for-great-crested-newts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
